<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Productivity</title>
	<atom:link href="http://www.jasonetics.com/category/productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonetics.com</link>
	<description></description>
	<lastBuildDate>Tue, 09 Feb 2010 00:46:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zero Cost Profits Recap And Extras</title>
		<link>http://www.jasonetics.com/zero-cost-profits-recap-and-extras/</link>
		<comments>http://www.jasonetics.com/zero-cost-profits-recap-and-extras/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:35:05 +0000</pubDate>
		<dc:creator>freetrafficsystem</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[online business]]></category>

		<guid isPermaLink="false">http://www.jasonetics.com/zero-cost-profits-recap-and-extras/</guid>
		<description><![CDATA[zero cost profits review is even a system structured for a user that does not have to spend a single money to operate the techniques included within the system offering a greater profit border.
Here is a system composition of Zero Cost Profits:
* Choose the proper niche markets (unsaturated, to be a bit more precise)
* Looking [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.commissionblueprintx.com/zero-cost-profits-review-bonus/' target='_blank'>zero cost profits review</a> is even a system structured for a user that does not have to spend a single money to operate the techniques included within the system offering a greater profit border.</p>
<p>Here is a system composition of Zero Cost Profits:</p>
<p>* Choose the proper niche markets (unsaturated, to be a bit more precise)<br />
* Looking for customer sensitive keywords (an absolute crucial step in producing a greater income)<br />
* Several methods to gain an authoritative position for FREE<br />
* Methods to generate piles of FREE ultra-targeted traffic to your web site</p>
<p>Seriously. It doesn&#8217;t get much better than this, anyone struggling to making it on-line will get a &#8217;sure win&#8217; here. Matt is standing in his word, you don&#8217;t need to consume one single dime with the system, Zero Cost Profits. No more break even sales, and you won&#8217;t need to compute profits&#8230; this actually can become a great method to discover a difference between gain and failure in your online marketing feat.</p>
<p>I constantly see it very informative to understand a bit about the background of the pioneers of an item, especially if a person is claiming to be an &#8217;skillful&#8217; in their field&#8230;</p>
<p>So I&#8217;ve resolved to create a short post offering a bit of background information on the pioneer of Zero Cost Profits.</p>
<p>Matt Benwell is the maker of Quick Fire Profits, Super Speed Wealth as well as Google Secret Loophole. His initial launch was back in December of year 2007 when he launched Quick Fire Profits, one among the first persistent stuff to be sold-out on Clickbank and that product alone has sold around $500K in monthly memberships. In July 2008 Matt Benwell implemented Super Speed Wealth, another successful membership page which pioneered the direction for different &#8216;plug and play&#8217; affiliate products. His newest launch was Google Secret Loophole, which took place in June 2009, responsible for making his total sales over the $1 million mark, for merely three short years.</p>
<p>Once again, Matt Benwell has returned with another greatly anticipated product, Zero Cost Profits</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonetics.com/zero-cost-profits-recap-and-extras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paradigm Shift In How We Shop &#8211; Ebates Join Free</title>
		<link>http://www.jasonetics.com/paradigm-shift-in-how-we-shop-ebates-join-free/</link>
		<comments>http://www.jasonetics.com/paradigm-shift-in-how-we-shop-ebates-join-free/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 16:40:11 +0000</pubDate>
		<dc:creator>freetrafficsystem</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[paradigm shift]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[shop]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[stores]]></category>

		<guid isPermaLink="false">http://www.jasonetics.com/paradigm-shift-in-how-we-shop-ebates-join-free/</guid>
		<description><![CDATA[Too many of us have spent our time shopping at our local stores without even thinking or examining how our time and productivity could be better spent.  A typical Saturday morning arrives and we hop into our cars/minivans/trucks while firing up our engines (and several hundred horsepower of energy to boot) just to zoom [...]]]></description>
			<content:encoded><![CDATA[<p>Too many of us have spent our time shopping at our local stores without even thinking or examining how our time and productivity could be better spent.  A typical Saturday morning arrives and we hop into our cars/minivans/trucks while firing up our engines (and several hundred horsepower of energy to boot) just to zoom down to the local Kohl</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonetics.com/paradigm-shift-in-how-we-shop-ebates-join-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Pixel Crayons</title>
		<link>http://www.jasonetics.com/review-of-pixel-crayons/</link>
		<comments>http://www.jasonetics.com/review-of-pixel-crayons/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 22:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[pixel crayons]]></category>
		<category><![CDATA[resource]]></category>

		<guid isPermaLink="false">http://www.jasonetics.com/?p=740</guid>
		<description><![CDATA[When you are not an expert in all required markup languages (HTML/XHTML/CSS), then slicing your own or client&#8217;s PSD designs becomes a nightmare for you. Many designers find it difficult to convert their beautifully made designs into W3C validated markup either due to the lack of accomplishment in markup languages or due to the increasing [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span lang="EN-US"><span style="font-size: small; font-family: Times New Roman;">When you are not an expert in all required markup languages (HTML/XHTML/CSS), then slicing your own or client&#8217;s PSD designs becomes a nightmare for you. Many designers find it difficult to convert their beautifully made designs into W3C validated markup either due to the lack of accomplishment in markup languages or due to the increasing burden of projects.</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span lang="EN-US"><span style="font-size: small; font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span lang="EN-US"><span style="font-size: small; font-family: Times New Roman;">The only solution to such problems is to either turn your clients down, or outsource your <strong style="mso-bidi-font-weight: normal;"><em style="mso-bidi-font-style: normal;">PSD to HTML</em></strong>  projects to a <a href="http://xhtml.pixelcrayons.com" target="_blank">well known and professionally sound organization</a>. Well, I opted for the latter one when I was dealing through the same problem and I believe it to be the wise choice as compared to the first one.</span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span lang="EN-US"><span style="mso-spacerun: yes;"><span style="font-size: small; font-family: Times New Roman;"> </span></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span style="font-size: small;"><span style="font-family: Times New Roman;"><strong style="mso-bidi-font-weight: normal;"><em style="mso-bidi-font-style: normal;"><span lang="EN-US">Xhtml.PixelCrayons.com</span></em></strong><span lang="EN-US"> is the company who rescued me out of this problem. They convert all image files like PSD, PNG, AI, JPG and others into W3C validated HTML/XHTML/CSS markup. Their turnaround time is 8 hrs, rest depends on the complexity of the project, which is very valid too. </span></span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span lang="EN-US"><span style="font-size: small; font-family: Times New Roman;"> </span></span></p>
<p class="MsoNormal" style="margin: 0cm 0cm 0pt;"><span lang="EN-US"><span style="font-size: small; font-family: Times New Roman;">Their <strong><em><a href="http://xhtml.pixelcrayons.com/order-now.html" target="_blank">service packages</a></em></strong> which I found in their website and in their reviews over Internet describe like this:-</span></span></p>
<p><strong><span lang="EN-US"><span style="font-size: small;"><span style="font-family: Times New Roman;">The Basic Package </p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonetics.com/review-of-pixel-crayons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Design Toys &#8211; Helping Developers and Web Designers</title>
		<link>http://www.jasonetics.com/web-design-toys-helping-developer-and-web-designers/</link>
		<comments>http://www.jasonetics.com/web-design-toys-helping-developer-and-web-designers/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 10:05:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[blogging tools]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Tnomeralc]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[webdesign toys]]></category>

		<guid isPermaLink="false">http://www.jasonetics.com/?p=726</guid>
		<description><![CDATA[Tnomeralc Web design toys the new web design solution from claremont web design is the new trend web design trend. Many famous bloggers around the world are now blogging about web design toys. Web design toys helps designers to learn a lot on latest web designing methods as well as HTML designing. Web design toys [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bewithcijo.blogspot.com/2009/03/tnomeralc-web-design-toys.html">Tnomeralc Web design toys</a> the new web design solution from claremont web design is the new trend web design trend. Many famous bloggers around the world are now blogging about web design toys. Web design toys helps designers to learn a lot on latest web designing methods as well as HTML designing. Web design toys are the new tools that will be soon available in the market that will help developers as well as web designers to easy design websites. Tnomeralc the word was derived by reversing calremont and they used the techinque to design website for LA toy store. The calremont design has challenged bloggers to make their marketing keyword rank top on search engine&#8217;s. The keyword has gained immense popularity within a short period of time. The search volume has increased to 36,600. The search volume is expected to increase a lot more in the coming days. There are a lot of filipino bloggers participating in the challenge. I wish all of them to have a great time in <a href="http://bewithcijo.blogspot.com/2009/03/tnomeralc-web-design-toys.html">Tnomeralc Web design toys</a> challenge .</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonetics.com/web-design-toys-helping-developer-and-web-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and Improved Plugins Directory Search</title>
		<link>http://www.jasonetics.com/new-and-improved-plugins-directory-search/</link>
		<comments>http://www.jasonetics.com/new-and-improved-plugins-directory-search/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:29:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://wordpress.org/development/?p=544</guid>
		<description><![CDATA[One of the biggest problems and most frequent complaints we&#8217;ve had with the WordPress.org Plugins Directory is the horrible, horrible search results.
No longer.  We&#8217;re now using Sphinx (a &#8220;free open-source SQL full-text search engine&#8221;) to power search on the Plugins Directory both from the website and from within your blog&#8217;s admin (Plugins &#8594; Add New).
It [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest problems and most frequent complaints we&#8217;ve had with the <a href="http://wordpress.org/extend/plugins/">WordPress.org Plugins Directory</a> is the horrible, horrible search results.</p>
<p>No longer.  We&#8217;re now using <a href="http://www.sphinxsearch.com/">Sphinx</a> (a &#8220;free open-source SQL full-text search engine&#8221;) to power search on the Plugins Directory both from the website and from within your blog&#8217;s admin (Plugins &rarr; Add New).</p>
<p>It works much better.  There are a few oddities floating around (our fault not sphinx&#8217;s) that we&#8217;ll be cleaning up shortly, but we&#8217;re happy enough with it on the whole to start letting everyone else use it <img src='http://wordpress.org/development/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Currently, the search only indexes the plugin&#8217;s title and description/installation/FAQ/etc. (from the plugin&#8217;s readme.txt file), but we&#8217;ll be adding things like authors and tags soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonetics.com/new-and-improved-plugins-directory-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank a Plugin Developer Day</title>
		<link>http://www.jasonetics.com/thank-a-plugin-developer-day/</link>
		<comments>http://www.jasonetics.com/thank-a-plugin-developer-day/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:55:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://wordpress.org/development/?p=534</guid>
		<description><![CDATA[WordPress by itself is very simple &#8212; what makes it compelling for most of its users is the wide array of plugins (and themes) available for WP. The average WordPress blog has about 5 plugins installed! Today we just passed 4,000 plugins available in our plugin directory. (Which is also embedded into everyone&#8217;s WordPress 2.7 [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress by itself is very simple &#8212; what makes it compelling for most of its users is the wide array of plugins (and themes) available for WP. The average WordPress blog has about 5 plugins installed! Today we just passed <a href="http://wordpress.org/extend/plugins/">4,000 plugins available in our plugin directory</a>. (Which is also embedded into everyone&#8217;s WordPress 2.7 or above.)</p>
<p>I declare January 28th our official &#8220;Thank a Plugin Developer&#8221; day. To celebrate take a look at the plugins you use and love, visit the author</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonetics.com/thank-a-plugin-developer-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prioritizing Features for WordPress 2.8</title>
		<link>http://www.jasonetics.com/prioritizing-features-for-wordpress-28/</link>
		<comments>http://www.jasonetics.com/prioritizing-features-for-wordpress-28/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 00:17:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://wordpress.org/development/?p=491</guid>
		<description><![CDATA[Everyone knows by now that WordPress 2.7 is packed with new features. Now that it&#8217;s available (almost 600,000 downloads as I write this!), it&#8217;s time to start working on 2.8. There were dozens of things that got tabled during 2.7 due to time constraints, and there are a lot of high-rated features in the Ideas [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone knows by now that WordPress 2.7 is packed with new features. Now that it&#8217;s available (almost <a href="http://wordpress.org/download/counter/">600,000 downloads</a> as I write this!), it&#8217;s time to start working on 2.8. There were dozens of things that got tabled during 2.7 due to time constraints, and there are a lot of high-rated features in the <a href="http://wordpress.org/extend/ideas">Ideas forum</a>, so there are a lot of potential features under consideration.</p>
<p>Right now, the lead developers are thinking the top priorities for 2.8 will be widget management, theme browser/installer and performance upgrades. The rest of the development time will be taken up with bug tickets and additional features/enhancements from a prioritized list. To that end, we&#8217;ve posted <a href="http://www.polldaddy.com/s/6FC3E15CDE20B5B5/">a new survey</a> for you to help us prioritize features for 2.8. The list pulls from the developers&#8217; &#8220;2.7 leftovers&#8221; list as well as the most popular features from the Ideas forum. Just rank each feature and tell us your top pick (up to three). You also have the option of adding comments or additional suggestions, but this is not mandatory. For your response to count, you must rank all of the features in the list. The survey has only one page.  </p>
<p>Note that media features are not included in this list as we will be posting a separate survey for media-specific features soon. </p>
<p><a href="http://www.polldaddy.com/s/6FC3E15CDE20B5B5/">Cast your votes</a> any time this week, but as always the sooner the better. This survey will close at noon on December 31, 2008 UTC.</p>
<p>In the new year, we will be reviving scheduled IRC developer chats, where the lead developers will discuss the week&#8217;s progress on feature development, providing opportunities for people to ask questions or make suggestions. These will be held early in the day on Wednesdays (U.S. Wednesday), and the specific time will be posted here on the development blog once it&#8217;s been finalized. </p>
<p>As a related aside, we spent a significant amount of time during 2.7 development sifting through Trac tickets that really shouldn&#8217;t have been there. Feature ideas and requests do not belong in Trac, they belong in the Ideas forum. Please reserve Trac for reporting bugs and things that need fixing (typos, code enhancements, etc.). If you are asking for a new UI, a new feature, or a new approach to coding something, that&#8217;s not an enhancement, it&#8217;s a new feature. New features will be entered into Trac by developers once it has been determined that the feature should be included in core. To help speed up development, moving forward we will close Trac tickets that are actually feature requests, with the comment that they should be posted in the Ideas forum instead. Please help the developers maximize their time by following this guideline. </p>
<p>Thanks for your help!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonetics.com/prioritizing-features-for-wordpress-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remember The Milk iPhone App Now Available In App Store</title>
		<link>http://www.jasonetics.com/remember-the-milk-iphone-app-now-available-in-app-store/</link>
		<comments>http://www.jasonetics.com/remember-the-milk-iphone-app-now-available-in-app-store/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:43:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://jasonetics.com/?p=594</guid>
		<description><![CDATA[
My favorite web-based to do list manager, Remember The Milk has finally gotten an app in the iTunes App Store. It is free for all pro RTM users. Remember The Milk allows users to easily create and edit to do lists under different categories, as well as send and receive tasks from other contacts, which [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-595 alignright" title="Remember The Milk iPhone App" src="http://www.jasonetics.com/wp-content/uploads/2008/11/rtmilkiphone1.png" alt="" width="162" height="338" /></p>
<p>My favorite web-based to do list manager, <a title="Remember The Milk" href="http://www.rememberthemilk.com" target="_blank">Remember The Milk</a> has finally gotten an app in the iTunes App Store. It is free for all pro RTM users. Remember The Milk allows users to easily create and edit to do lists under different categories, as well as send and receive tasks from other contacts, which you can manage. Carrying out your tasks is also aided by remember the milk with the ability to locate where your task will be completed via Maps. All tasks are also exportable to iCal. I have to say, RTM is one of my top productivity boosters. Not to mention the user interface is gorgeously simple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonetics.com/remember-the-milk-iphone-app-now-available-in-app-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Productively Use A Laptop As Your Primary Machine</title>
		<link>http://www.jasonetics.com/how-to-productively-use-a-laptop-as-your-primary-machine/</link>
		<comments>http://www.jasonetics.com/how-to-productively-use-a-laptop-as-your-primary-machine/#comments</comments>
		<pubDate>Sun, 28 Sep 2008 20:38:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://pulsr.com/?p=56</guid>
		<description><![CDATA[I use a MacBook Pro as my main system, and sometimes working on a laptop for specific tasks can get a little hairy. A few weeks ago it started to run very slow. Between all the programs I was running, and the amount of data I had on my hard drive, it was struggling to [...]]]></description>
			<content:encoded><![CDATA[<p>I use a MacBook Pro as my main system, and sometimes working on a laptop for specific tasks can get a little hairy. A few weeks ago it started to run very slow. Between all the programs I was running, and the amount of data I had on my hard drive, it was struggling to perform like a MacBook Pro should. I then decided to back up essential data to my MyBook, format my hard drive, and reinstall OS X Leopard. After I reinstalled Leopard and had the operating system patched and updated, I decided to do something a little different. First off, I used <a title="AppZapper" href="http://www.appzapper.com/" target="_blank">AppZapper</a> and deleted every native Apple program I wasn&#8217;t going to use (Mail, iWeb, etc). After that, I decided I was going to strictly use web applications instead of native apps to get things done. One by one I started replacing the desktop apps that I would have installed, with web apps. Instead of <a title="NewsFire RSS Reader" href="http://newsfirerss.com/" target="_blank">NewsFire</a>, I now use <a title="Google Reader" href="http://google.com/reader" target="_blank">Google Reader</a>. Instead of Microsoft Office, I now use Google Apps. Instead of running iTunes, I now use <a title="Pandora Radio" href="http://www.pandora.com" target="_blank">Pandora</a>. (I still use iTunes to sync my iPhone though.) I&#8217;ve found that I&#8217;m way more efficient running things this way, and keeping everything open in tabs in firefox is much easier and smoother than fumbling around with native apps and also saves space and memory. Although it took a while to get used to, I now have a smaller dock, more memory, more hard drive space, and I might even be more productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonetics.com/how-to-productively-use-a-laptop-as-your-primary-machine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

